Modello ->        CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_ CITY_D009_
Livello ->                 2         10         10          0          0          0          0          0          0          0          0          0          0

progr:   1 indice   1843 label    45.531  10.236      !Brescia (urb)
-----------------       Temp   Dir-wind   Mod-wind    Stab.cl      Ustar   Mixing-H   Monin-Ob      Wstar    SW_Budg    LW_Budg        LHF        SHF   Cl.fract
Massimo                306.9       360.       46.3         6.      7.191      2500.       -0.1      2.662      739.1        0.1      211.1      271.5       1.00
Minimo                 266.9         0.        0.0         1.      0.050       125.    -1000.0      0.000        0.0     -144.2       -0.1       -0.1       0.00
Media                  286.5       170.        1.3         4.      0.238       549.     -597.1      0.556      134.7      -35.7       34.3       44.1       0.51
Dev.standard             8.9       113.        1.3         2.      0.202       584.      472.8      0.754      197.6       43.6       55.0       70.8       0.37
Dati buoni              8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760
Dati rich.              8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760

progr:   2 indice   1783 label    45.486  10.235      !Brescia (rur)
-----------------       Temp   Dir-wind   Mod-wind    Stab.cl      Ustar   Mixing-H   Monin-Ob      Wstar    SW_Budg    LW_Budg        LHF        SHF   Cl.fract
Massimo                307.0       360.       54.4         6.      6.587      2500.     1000.0      2.608      748.0       -0.6      241.5      254.8       1.00
Minimo                 266.9         0.        0.0         1.      0.050       100.    -1000.0      0.000        0.0     -181.3      -59.5      -62.8       0.00
Media                  286.6       172.        1.4         4.      0.168       514.        1.1      0.545      136.3      -44.5       35.9       37.9       0.51
Dev.standard             9.0       112.        1.4         2.      0.180       599.      123.9      0.738      200.0       42.0       65.5       69.1       0.37
Dati buoni              8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760
Dati rich.              8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760       8760

